Domestic booster and self-priming pumps · SRM Specifications
JET and WZB pump models for domestic water transfer and pressure boosting inquiries.
Authorized general distributor for Shanghai Renmin Enterprise Group (SRM) in Guangzhou and Foshan
JET / WZB
Applications to discuss
- Domestic pressure boosting
- garden water supply
Selection information
Provide incoming pressure, water source, required flow, supply voltage and installation location. Confirm potable-water suitability for the exact product.
Model specifications
Source: Shanghai Renmin Enterprise Group, November 2022 catalog. Original notes are retained in Chinese. Specifications and flagged uncertainties require confirmation against current manufacturer documents. Listings are not live stock.
WZB intelligent cold and hot water self-priming pump (220V) · Source page 43 · 7 rows
| No. | Model | Maximum flow(m³/h) | Maximum head(m) | Rated flow(m³/h) | Rated head(m) | Power(kw) | Connection(mm) |
|---|---|---|---|---|---|---|---|
| 1 | WZB-200A | 2 | 25 | 1 | 12 | 0.2 | 25 |
| 2 | WZB-300A | 2 | 30 | 1 | 13.5 | 0.3 | 25 |
| 3 | WZB-400A | 2.5 | 35 | 1 | 15 | 0.4 | 25 |
| 4 | WZB-600A | 3 | 40 | 1.5 | 22 | 0.6 | 25 |
| 5 | WZB-800A | 3.5 | 50 | 1.5 | 28 | 0.8 | 25 |
| 6 | WZB-1100A | 6 | 50 | 2.5 | 30 | 1.1 | 40 |
| 7 | WZB-1500A | 6.5 | 60 | 3 | 35 | 1.5 | 40 |
WZB digital display intelligent antifreeze self-priming pump (220V) · Source page 43 · 7 rows
| No. | Model | Maximum flow(m³/h) | Maximum head(m) | Rated flow(m³/h) | Rated head(m) | Power(kw) | Connection(mm) |
|---|---|---|---|---|---|---|---|
| 1 | WZB-200SA | 2 | 25 | 1 | 12 | 0.2 | 25 |
| 2 | WZB-300SA | 2 | 30 | 1 | 13.5 | 0.3 | 25 |
| 3 | WZB-400SA | 2.5 | 35 | 1 | 15 | 0.4 | 25 |
| 4 | WZB-600SA | 3 | 40 | 1.5 | 22 | 0.6 | 25 |
| 5 | WZB-800SA | 3.5 | 50 | 1.5 | 28 | 0.8 | 25 |
| 6 | WZB-1100SA | 6 | 50 | 2.5 | 30 | 1.1 | 40 |
| 7 | WZB-1500SA | 6.5 | 60 | 3 | 35 | 1.5 | 40 |
Jet pump JET series (220V) · Source page 44 · 11 rows
| No. | Model | Maximum flow(m³/h) | Maximum head(m) | Rated flow(m³/h) | Rated head(m) | Power(kw) | Connection(mm) |
|---|---|---|---|---|---|---|---|
| 1 | JET-370A | 2.9 | 33 | 1.5 | 18 | 0.37 | 25 |
| 2 | JET-550A | 3.1 | 42 | 2 | 25 | 0.55 | 25 |
| 3 | JET-750A | 3.5 | 48 | 2.5 | 25 | 0.75 | 25 |
| 4 | JET-370SA | 2.9 | 33 | 1.5 | 18 | 0.37 | 25 |
| 5 | JET-550SA | 3.1 | 42 | 2 | 25 | 0.55 | 25 |
| 6 | JET-750SA | 3.5 | 48 | 2.5 | 25 | 0.75 | 25 |
| 7 | JET-1100SA | 5 | 50 | 2 | 40 | 1.1 | 25 |
| 8 | JET-750D | 4 | 45 | 1.5 | 35 | 0.75 | 25 |
| 9 | JET-1100D | 5 | 50 | 2 | 40 | 1.1 | 25 |
| 10 | JET-1500D | 6 | 55 | 2.5 | 45 | 1.5 | 25、32 |
| 11 | JET-2200D | 7 | 60 | 3 | 45 | 2.2 | 25、32 |
Source note / 样本注释:JET喷射泵A款为不锈钢泵头、SA款为不锈钢泵头自动款、D款为铁泵头。
WZB self-priming pump (220V) · Source page 44 · 4 rows
| No. | Model | Flow(m³/h) | Head(m) | Power(kw) | Suction lift(m) | Synchronous speed(r/min) | Connection(mm) |
|---|---|---|---|---|---|---|---|
| 1 | 1WZB30-0.37D | 2 | 30 | 0.37 | 7.5 | 3000 | 25 |
| 2 | 1WZB40-0.55D | 2.5 | 40 | 0.55 | 8 | 3000 | 25 |
| 3 | 1WZB50-0.75D | 3 | 50 | 0.75 | 8 | 3000 | 25 |
| 4 | 1.5WZB50-1.5D | 5 | 50 | 1.5 | 8 | 3000 | 40 |
Other pump series
267 catalog rowsSubmersible sewage pumps
WQ / JYWQ / WQG / WQ-S / WQX
- Flow
- 8–5500 m³/h
- Head
- 4–110 m
- Power
- 0.75–550 kW
315 catalog rowsCentrifugal pumps
RM(H)L / RM(H)W
- Flow
- 3.7–1200 m³/h
- Head
- 10–150 m
- Power
- 0.75–250 kW
112 catalog rowsPipeline and self-priming sewage pumps
BZ / ZW / LW / GW / YW
- Flow
- 8–2000 m³/h
- Head
- 7–65 m
- Power
- 0.75–250 kW
84 catalog rowsTD inline circulation pumps
TD
- Flow
- 8–400 m³/h
- Head
- 9–83 m
- Power
- 1.1–75 kW
180 catalog rowsSubmersible water pumps
QY / QDX / QX / QXN / QD
- Flow
- 1.5–400 m³/h
- Head
- 4.5–220 m
- Power
- 0.37–30 kW
150 catalog rowsDeep well submersible pumps
QJ(D) 不锈铁 / 不锈钢
- Flow
- 4–55 m³/h
- Head
- 25–572 m
- Power
- 0.37–15 kW
411 catalog rowsStainless steel pumps
QDX / WQ / JYWQ / QGWQ / SFX / SF / ZW / QSP
- Flow
- 1.5–300 m³/h
- Head
- 3–75 m
- Power
- 0.25–22 kW
103 catalog rowsHot-water circulation, canned-motor and DC pumps
PH / PUN / PBG / ZQB
- Flow
- — m³/h
- Head
- 5–70 m
- Power
- 0.1–2.2 kW
358 catalog rowsFire pump sets and hoses
XBD 立式单级 / 立式多级 / 卧式单级
- Flow
- — m³/h
- Head
- — m
- Power
- 1.5–160 kW
121 catalog rowsMud pumps and air-operated diaphragm pumps
泥浆泵 / QBY / SK 真空泵
- Flow
- — m³/h
- Head
- — m
- Power
- 1.5–22 kW